PRICE RP. 1.899.000,-
ONESCRIBE ZA987-i
PRICE RP. 2.199.000,-
Product Name | Description | |
Name | ZA - 987i (ZYREX ONESCRIBE) | |
Market Orientation | Android Smartphone | |
ID/UI | ||
General Info | ||
Appearance | PDA | |
Dimension | 145*78*11mm | |
Weight | TBD | |
Chipset | Dual core MTK 6577 1,2 GHz Cotex A9 | |
Mode | WCDMA and GSM dual Standby | |
Freq Band | GSM/GPRS/EDGE:850/900/1800/1900MHz, WCDMA 900/2100MHz | |
Basic Info(Hardware) | ||
Display | 5.0' WVGA LCD | |
Touch | Support, Capacitive touch | |
Memory | 4GB ROM + 512 GB RAM | |
External memory | Support, microSD up to 32GB | |
Keypad | N/A | |
Function key | 3 keys, "home", "search", "back", | |
Side key | 3 keys, "Volume+", "Volume-", "Power" | |
Camera(Rear) | 5.0 Megapixel Auto Focus | |
Front Camera | Optional, 0.3Mega | |
Bluetooth | Support, v2.1 with EDR | |
|
Support, 802.11b/g | |
GPS | Support | |
G-sensor | Support | |
Proximity-sensor | Support | |
Battery | ||
Capacity | 2500mAH, | |
Compatibility | N/A | |
Standby time | >300hrs | |
Talking time | >400minutes | |
Interface | ||
Card slot | 2 card slots, 2standby | |
USB jack | Support, MicroUSB | |
Audio jack | Support, 3.5mm audio jack | |
Charger Interface | support, USB jack | |
Standard Package | ||
Charger | 1 | |
Battery | 2 | |
Earphone | 1 | |
USB cable | 1 | |
Warranty card | 1 | |
User Manual | 1 | |
Basic Info(Software) | ||
OS | Android 4.0.4 | |
Language | Indonesia | |
Internet Applications | ||
Google search | Support | |
Google Market | Support | |
Gmail | Support | |
Youtube | Support | |
Gtalk | Support | |
Gmaps | Support | |
Multimedia | ||
2D accelerate | Support | |
3D accelerate (OpenGL ES2.0) | Support | |
Supported Graphics formats | JPG, PNG, BMP | |
Supported Audio formats | MP3, MIDI, AAC, AAC+, eAAC+, WMA, PCM | |
Supported Video formats | H.263, H.264, MPEG4 | |
Customized Functions | ||
NFC | Support |
ONESCRIBE II ZA989
PRICE RP. 2.799.000,-
OS | Android 4.0 Ice Cream Sandwich |
Chipset | MTK 6577 Cortex A9 1.2GHz dual core |
Network | WCDMA & GSM dual Standby GSM/GPRS/EDGE:850/900/1800/1900MHz WCDMA 900/2100MHz |
Display | 6" FWVGA (854x480pixels) LCD Capacitive multitouch touschreen |
RAM | 1GB |
ROM | 4GB |
External Storage | microSD slot up to 32GB |
Camera | 5 Megapixels rear camera 0.3 Megapixels front camera |
Bluetooth | Support, v2.1 w/ EDR |
Wifi | Support, 802.11b/g |
GPS | Support |
G-Sensor | Support |
Proximity-Sensor | Support |
Battery | 2200mAh Approximately 300 hours standby time Approximately 400 minutes talk time |
I/O | 2x SIM Card slot 1x Micro USB port 1x 3.5mm Audio jack 1x microSD slot |
Language | English, Indonesian |
Other Features | App to SD 360° rotate USB modem support Wifi Tethering E-Compass |
Internet Applications | Browser Google Search Google Play Store
Gtalk
Google Maps
|
Format Support | JPG, BMP, PNG MP3, MIDI, AAC, AAC+, eAAC+, WMA PCM H.263, H.264, MPEG4 |
YF 181
PRICE RP. 250.000
Product Overview
Available in Two Colors
QWERTY Keypad
DB 161
Entertainment Anywhere
Never get bored with Zyrex YF181, enjoy a wide range of entertainment such as Analog TV Tuner, FM Radio, MP3/MP4 Player. Stay up-to-date with built-in Facebook, Twitter, Skype, browser, and instant messaging.
Dual on GSM SIM Card
Simplify your day with Zyrex YF 181. Dual GSM SIM Card allows the use of two numbers/services without the need to carry two phones at the same time.
Available in Two Colors
Express yourself with Zyrex YF 181 Mobile Phone. Available in two elegant colors, red and black.
Slim & Lightweight
Versatile phone with less than 1cm thickness and only 88g weight. Just bring it anywhere you go.QWERTY Keypad
Type faster and easier with QWERTY keypad. Featured with comfortable size and shape that fit your finger, also soft and easy to be pressed.
>Full Specification:
Network | Tri Band GSM 900/1800/1900MHz Dual on GSM SIM Card GPRS |
Multimedia | Analog TV with recording function Media Player (MP3/MP4) FM Radio |
Connectivity | Bluetooth |
Camera | Dual camera 0.3MP Video Recording |
External Storage | MicroSD |
Java Support | Yes, MIDP |
Display | 2.0" TFT Screen |
Battery | Li-ion 500mAh |
Dimension | 108.6x57.9x9.9mm |
Weight | 88g |
DB 161
PRICE RP. 240.000
SPECIFICATION
Network | Tri Band GSM 900/1800/1900MHzd Dual on GSM SIM Cardener GPRS |
Multimedia | Analog TV Media Player (MP3/MP4) FM Radio Big Loudspeaker |
Connectivity | Bluetooth |
Camera | Dual camera with flashlight Video Recording |
External Storage | MicroSD Support |
Java Support | Yes, MIDP |
Display | 2.0" TFT Screen |
Battery | Li-ion |
Dimension | 111x59.2x13.4mm |
Weight | 115g |
B301
Specification
Network | Dual Band GSM 900/1800MHz GPRS Dual SIM Dual Standby |
Display | 2.4" QVGA TFT Screen |
Internet & Browser | Built-in browser Facebook, Twitter |
Music Player | MP3, MP4, WAV |
Analog TV | Support |
Camera | 0.3 Megapixels Video Recorder |
FM Radio | Support |
Speaker | Extra Big 3D speaker |
Bluetooth | Support |
Language | Indonesian, English |
I/O Ports | USB Port |
Dimension | 109.8x45x13.5mm |
Flashlight | Built-in Flashlight |
M303
PRICE RP. 299.000
Specification
Network | Dual Band GSM 900/1800MHz GPRS & EDGE Support |
Display | 2.2" QCIF TFT Screen |
Internet & Browser | Built-in browser Facebook, Twitter |
Music Player | MP3, MIDI, AAC, AAC+, eAAC+, WMA, PCM |
Video Player | MPEG4 |
Analog TV | Support |
Camera | 0.3 Megapixels |
FM Radio | Support |
Speaker | High output speaker |
Bluetooth | v2.1 with EDR |
Language | Indonesian, English |
I/O Ports | USB Port |
Dimension | 112x48x13mm |
Weight | 106 gram |
MOBILE WIRELESS ROUTER RH 201
PRICE RP 625.000
Product Overview
Built-in 23OOmAh Li-ion Battery
Powered by Li-ion 2300mAh battery that last up to 4 hours. connect & share internet anywhere, no worries about power source.
USB Modem Compatible
RH 201 Mobile Wireless offers high flexibility. Just pick your favorite 3G GSM or CDMA EVDO operator, put the USB modem in, and enjoy the wireless internet connection together.
RJ-45 LAN Port
Besides 3G/EVDO USB modem connection, RH 201 Mobile Wireless is also featured with RJ-45 port. Means you can also share the internet connection from ADSL modem or a network.
Full Specification
Main Features | Built-in 2300mAh Lithium battery(approx 4 hours battery life) Adjustable USB interface to access HSPA+/HSPA/CDMA EVDO USB Modem Supports 3G/4G, ADSL, static IP, dynamic IP Supports IEEE 802.11b/g/n, WIFI speed rate up to 150Mbps Automatic receipt of IP address with DHCP server Shares a single IP address with up to 20 users Built-in firewall ,security through WEP,WPA,WPA-PSK,WPA2-PSK,802.1x |
Physical Specs | 5x LED Indicator (Power, Battery, WIFI, Signal, Mode) Mini USB 2.0 interface for work or charge DC Power Input 5V 1.2A, car charger (optional) 1x 10/100 WAN/Ethernet RJ-45 port Built-in Antenna Up to 100m coverage (indoor), up to 300m coverage (outdoor) 0-50° Operation temperature |
Dimension | 94x61.9x14mm |
Weight | 91g |